Compare Wood Pellet Patio Heaters
Every Timber side by side. Same fuel, same no-power design, same hand-built stainless. The difference is how much fire you want to watch and how long you want it to burn.
Want the safety cage? Every full-size heater comes in an Elite version with our patented outdoor safety cage. Not sure? Call (877) 347-2848 and talk to the people who build them.
Swipe to see every model.
| Compare heaters |
Scout
$399.20
|
Lil' Timber
$799.20
|
Big Timber
$1,039.20
| Best seller
Revere
$1,199.20
|
Ranger
$639.20
|
|---|---|---|---|---|---|
| Heat output | 25,000 BTU | 72,000 BTU | 85,000 BTU | 90,000 BTU | 80,000 BTU |
| Heating radius | 5 ft | 10 ft | 12 ft | 12 ft | 12 ft |
| Hopper | 3 lb | 12.5 lb | 20 lb | 25 lb | 20 lb |
| Burn per fill | About 1 hr | About 1.5 hr | About 2 hr | About 2.5 hr | Call us |
| Viewing glass | One 3 x 4.5 in window | 3 sides, 5 x 7.75 in front | 3 sides, 5 x 12 in | 3 sides, 7.5 x 14.5 in. Our biggest. | One 11.5 x 6 in front window |
| Weight | 15 lb | 65 lb | 70 lb | 75 lb | 55 lb |
| Hopper extension | No | Yes, about 2 hr more each | Yes, about 2 hr more each | Yes, about 2 hr more each | Not yet |
| Safety cage version | No | Lil Timber Elite | Big Timber Elite | Revere Elite | Ranger Elite |
| Best for | Table tops, tailgates, your first Timber | Smaller patios and decks | Long burns, restaurants, big groups | The most fire to watch. Our flagship. | Big heat for less money |
| Shop | Shop | Shop | Shop | Shop |
Every heater: wood pellet fuel, no electricity, no moving parts, stainless steel, built by hand in Mt. Angel, Oregon. 3-year warranty. Heaters ship for $100 flat in the US. Burn times depend on your pellets.